2026 Generic Ballot Tracker

Generic Ballot
Democrats +6.2
Democrats 47.5%
Republicans 41.3%
Polls (28-day) 21
Generic Ballot Trend
Dem 47.5%
GOP 41.3%
Net Margin
D+6.2
What is the generic ballot?

A "generic ballot" poll asks voters a simple question: which party do you wish was in charge of Washington right now? It's the single best indicator of the national political environment heading into a midterm election. We average the polls together, weighted by recency, sample size, and every pollster's track record.

Generic Ballot Polls
Showing all polls in the aggregation window. Pollsters with multiple entries (e.g., YouGov) are weighted by the model's quality and recency adjustments.
Generic ballot polls
PollsterDateDem %GOP %Net
FocaldataSep 2, 2026Sep 252%45%+7
YouGovAug 31, 2026Aug 3146%40%+6
IpsosAug 31, 2026Aug 3143%38%+5
Morning ConsultAug 30, 2026Aug 3047%42%+5
Quantus InsightsAug 28, 2026Aug 2850%43%+7
YouGovAug 26, 2026Aug 2642%34%+8
McLaughlin & AssociatesAug 24, 2026Aug 2448%43%+5
ActiVoteAug 24, 2026Aug 2452%48%+3
YouGovAug 24, 2026Aug 2446%40%+6
IpsosAug 24, 2026Aug 2441%35%+6
VerasightAug 19, 2026Aug 1949%43%+6
Emerson CollegeAug 17, 2026Aug 1751%43%+8
Echelon InsightsAug 17, 2026Aug 1750%44%+6
The Bullfinch GroupAug 17, 2026Aug 1742%37%+5
YouGovAug 17, 2026Aug 1746%39%+7
Updated just now