52%
48%GOP
Tap a state to explore
Solid D
Likely D
Lean D
Tossup
Lean R
Likely R
Solid R
Where the House Breaks
Forecast Over Time
Democratic and Republican chances of controlling the House
Dem 52%
GOP 48%
Range of Outcomes
All 435 House Races
| FL-14Kathy Castor vs Robert Rochford | Tossup | 50%50% | Even |
| OH-09Marcy Kaptur vs Derek Merrin | Tossup | 51%49% | D +0.1 |
| TX-34Vicente Gonzalez vs Eric Flores | Tossup | 49%51% | R +0.1 |
| PA-07Bob Brooks vs Ryan Mackenzie | Tossup | 51%49% | D +0.2 |
| CA-22Randy Villegas vs David Valadao | Tossup | 52%48% | D +0.4 |
| CO-08Manny Rutinel vs Gabe Evans | Tossup | 53%47% | D +0.7 |
| IA-03Sarah Trone Garriott vs Zach Nunn | Tossup | 53%47% | D +0.6 |
| IA-01Christina Bohannan vs Mariannette Miller-Meeks | Tossup | 53%47% | D +0.7 |
| NY-17Cait Conley vs Michael Lawler | Tossup | 54%46% | D +0.6 |
| MI-07Bridget Brink vs Tom Barrett | Tossup | 54%46% | D +0.7 |
| PA-10Janelle Stelson vs Scott Perry | Tossup | 54%46% | D +0.8 |
| MI-10Eric Chung vs Robert Lulgjuraj | Tossup | 45%55% | R +1.0 |
| WI-03Rebecca Cooke vs Derrick Van Orden | Tossup | 56%44% | D +1.0 |
| VA-02Elaine Luria vs Jennifer Kiggans | Tossup | 56%44% | D +1.3 |
| PA-08Paige Cognetti vs Rob Bresnahan Jr. | Tossup | 42%58% | R +1.4 |
| FL-22Lois Frankel vs Anna Medvedeva | Tossup | 42%58% | R +2.3 |
| FL-25Debbie Wasserman Schultz vs Michael Carbonara | Lean D | 61%39% | D +1.9 |
| AZ-06Joanna Mendoza vs Juan Ciscomani | Lean D | 61%39% | D +2.0 |
| NC-11Jamie Ager vs Chuck Edwards | Lean R | 38%62% | R +3.5 |
| NJ-07Rebecca Bennett vs Thomas Kean | Lean D | 62%38% | D +2.6 |
| AZ-01Amish Shah vs Thomas Feely | Lean D | 64%36% | D +2.9 |
| WA-03Marie Gluesenkamp Perez vs John Braun | Lean D | 64%36% | D +2.8 |
| TX-28Henry Cuellar vs Tano Tijerina | Lean D | 64%36% | D +2.8 |
| VA-01Shannon Taylor vs Robert Wittman | Lean R | 35%65% | R +2.9 |
| NC-01Don Davis vs Laurie Buckhout | Lean R | 35%65% | R +2.6 |
1–25 of 435
1 / 18