Democrats: 26 governorships
Republicans: 24 governorships
Solid D
Likely D
Lean D
Tossup
Lean R
Likely R
Solid R
Projected flip
All 36 Governor Races
| GeorgiaKeisha Lance Bottoms vs Rick Jackson | Tossup | 47%53% | R +0.4 |
| NevadaAaron Ford vs Joe Lombardo | Tossup | 42%58% | R +1.3 |
| OregonTina Kotek vs Christine Drazan | Lean D | 66%34% | D +2.6 |
| OhioAmy Acton vs Vivek Ramaswamy | Lean D | 69%31% | D +3.1 |
| WisconsinDavid Crowley vs Tom Tiffany | Lean D | 72%28% | D +3.6 |
| AlaskaJonathan Kreiss-Tomkins vs 3 Republicans | Lean D | 73%27% | D +4.6 |
| TexasGina Hinojosa vs Greg Abbott | Lean R | 25%75% | R +4.2 |
| FloridaDavid Jolly vs Byron Donalds | Lean R | 24%76% | R +4.4 |
| KansasCindy Holscher vs Ty Masterson | Lean R | 22%78% | R +5.0 |
| ArizonaKatie Hobbs vs Andy Biggs | Likely D | 82%18% | D +5.9 |
| IowaRob Sand vs Zach Lahn | Likely D | 90%10% | D +8.3 |
| MichiganJocelyn Benson vs John James | Likely D | 91%9% | D +8.9 |
| NebraskaLynne Walz vs Jim Pillen | Solid R | 3%97% | R +12.9 |
| New HampshireCinde Warmington vs Kelly Ayotte | Solid R | 2%98% | R +14.2 |
| MinnesotaAmy Klobuchar vs Lisa Demuth | Solid D | 99%1% | D +16.3 |
| New YorkKathy Hochul vs Bruce Blakeman | Solid D | 99%1% | D +16.5 |
| New MexicoDeb Haaland vs Gregg Hull | Solid D | 99%1% | D +16.9 |
| MaineHannah Pingree vs Bobby Charles | Solid D | 99%1% | D +17.1 |
| VermontAmanda Janoo vs Phil Scott | Solid R | 1%99% | R +18.1 |
| OklahomaCyndi Munson vs Mike Mazzei | Solid R | 1%99% | R +25.7 |
| AlabamaDoug Jones vs Tommy Tuberville | Solid R | 1%99% | R +19.3 |
| South DakotaDan Ahlers vs Larry Rhoden | Solid R | 1%99% | R +24.9 |
| South CarolinaJermaine Johnson vs Alan Wilson | Solid R | 1%99% | R +20.6 |
| ArkansasFred Love vs Sarah Huckabee Sanders | Solid R | 1%99% | R +25.7 |
| ConnecticutNed Lamont vs Ryan Fazio | Solid D | 100%0% | D +20.6 |
1–25 of 36
1 / 2